Calculadora: ¿qué ordenador necesito para este modelo?
Memoria necesaria~5.3 GB8B × 0.55 bytes × 1,2 (contexto)
Equipos del catálogo que lo mueven54con VRAM o memoria unificada suficiente
El más barato279 €Intel Arc B580
| Equipo / gráfica | Memoria | Velocidad estimada | Precio |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 NVIDIA GeForce RTX 5090 | 32 GB | ~285 tok/s | 2399 € |
| PC a medida BytPC · Estación IA (9950X + RTX 5090) NVIDIA GeForce RTX 5090 | 32 GB | ~285 tok/s | 4599 € |
| ASUS ROG G700 (RTX 5090) NVIDIA GeForce RTX 5090 | 32 GB | ~285 tok/s | 5499 € |
| NVIDIA GeForce RTX 5080 NVIDIA GeForce RTX 5080 | 16 GB | ~153 tok/s | 1199 € |
| Alienware Aurora (2025, RTX 5080) NVIDIA GeForce RTX 5080 | 16 GB | ~153 tok/s | 2999 € |
| Lenovo Legion Tower 7i Gen 10 NVIDIA GeForce RTX 5080 | 16 GB | ~153 tok/s | 3499 € |
| NVIDIA GeForce RTX 5070 Ti NVIDIA GeForce RTX 5070 Ti | 16 GB | ~143 tok/s | 849 € |
| PC a medida BytPC · Gaming 1440p (9800X3D + RTX 5070 Ti) NVIDIA GeForce RTX 5070 Ti | 16 GB | ~143 tok/s | 2149 € |
| HP OMEN 35L (RTX 5070 Ti) NVIDIA GeForce RTX 5070 Ti | 16 GB | ~143 tok/s | 2299 € |
| Corsair Vengeance i7500 NVIDIA GeForce RTX 5070 Ti | 16 GB | ~143 tok/s | 2799 € |
| Razer Blade 16 (2025) NVIDIA GeForce RTX 5090 Laptop | 24 GB | ~143 tok/s | 4499 € |
| ASUS ROG Strix SCAR 18 (2025) NVIDIA GeForce RTX 5090 Laptop | 24 GB | ~143 tok/s | 4799 € |
| MSI Titan 18 HX AI (2025) NVIDIA GeForce RTX 5090 Laptop | 24 GB | ~143 tok/s | 5999 € |
| NVIDIA GeForce RTX 5070 NVIDIA GeForce RTX 5070 | 12 GB | ~107 tok/s | 579 € |
| HP OMEN MAX 16 (2025) NVIDIA GeForce RTX 5080 Laptop | 16 GB | ~107 tok/s | 2999 € |
| Lenovo Legion Pro 7i Gen 10 (16") NVIDIA GeForce RTX 5080 Laptop | 16 GB | ~107 tok/s | 3299 € |
| AMD Radeon RX 9070 AMD Radeon RX 9070 | 16 GB | ~102 tok/s | 599 € |
| AMD Radeon RX 9070 XT AMD Radeon RX 9070 XT | 16 GB | ~102 tok/s | 699 € |
| Apple Mac Studio Apple M5 Max GPU · memoria unificada | 32 GB | ~95 tok/s | desde 3029 € |
| ASUS ROG Strix G16 (2025) NVIDIA GeForce RTX 5070 Ti Laptop | 12 GB | ~92 tok/s | 1899 € |
| ASUS ROG Zephyrus G14 (2025) NVIDIA GeForce RTX 5070 Ti Laptop | 12 GB | ~92 tok/s | 2299 € |
| MSI Stealth A16 AI+ (2025) NVIDIA GeForce RTX 5070 Ti Laptop | 12 GB | ~92 tok/s | 2299 € |
| Intel Arc B580 Intel Arc B580 | 12 GB | ~73 tok/s | 279 € |
| NVIDIA GeForce RTX 5060 NVIDIA GeForce RTX 5060 | 8 GB | ~71 tok/s | 319 € |
| NVIDIA GeForce RTX 5060 Ti 16 GB NVIDIA GeForce RTX 5060 Ti 16GB | 16 GB | ~71 tok/s | 459 € |
Velocidad = ancho de banda de memoria ÷ (parámetros × bytes) × 0,7; orientativa para generación de texto con todo el modelo en memoria. En modelos MoE la velocidad depende de los parámetros activos (mejor de lo indicado) pero la memoria de los totales.